Rankings
Top Pirates :: Summer Pirates :: Top GuildsSummer Pirates
# | Player | Gold | Guild | Char/Job |
---|---|---|---|---|
1 | BuffDoMal | 2000000000 | -none- | Ami SealMaster |
2 | Bank | 2000000000 | -none- | Lance Sharp |
3 | iGoogle | 1978747094 | Old School | Phyllis Sharp |
4 | Bluee | 1953402186 | -none- | Phyllis Cleric |
5 | NOsoul | 1951183471 | Sun | Lance Crusader |
6 | esclavo | 1944627182 | -none- | Ami Cleric |
7 | Lolly | 1943924554 | -none- | Ami Cleric |
8 | eRaseR | 1905990560 | -none- | Lance Crusader |
9 | Thor | 1895974291 | Game Over | Carsise Champion |
10 | Nieli | 1787025494 | -none- | Lance Crusader |
11 | Mia | 1684532823 | -none- | Ami Cleric |
12 | DaHomie | 1640568826 | Game Over | Lance Voyager |
13 | jocepino | 1621535051 | -none- | Lance Crusader |
14 | l0caz0 | 1424882545 | -none- | Lance Voyager |
15 | BootsTrap | 1424707885 | -none- | Lance Sharp |
16 | Hanna | 1412676555 | Navy Division 1 | Phyllis Sharp |
17 | Nosekia | 1406055618 | -none- | Lance Crusader |
18 | CRISEVIL | 1396925004 | -none- | Lance Crusader |
19 | StronGerr | 1391739095 | Navy Division 1 | Lance Crusader |
20 | ShirleyS | 1377520835 | -none- | Ami SealMaster |
21 | DŽdmo | 1351284571 | -none- | Ami Cleric |
22 | Malta | 1281958473 | -none- | Phyllis Crusader |
23 | zDopamine | 1218296447 | Game Over | Lance Sharp |
24 | Yoh | 1102690703 | Navy Division 1 | Lance Crusader |
25 | Lily | 1061127625 | Navy Division 1 | Phyllis SealMaster |
26 | MONSTRO | 1055377609 | -none- | Carsise Champion |
27 | Splash | 1006003500 | -none- | Lance Crusader |
28 | VnzlaGaming | 980129934 | -none- | Carsise Champion |
29 | Avicho | 959435276 | Old School | Lance Crusader |
30 | Dcruss | 936296162 | -none- | Lance Crusader |
31 | Kuotsuky | 934731601 | Game Over | Phyllis Crusader |
32 | Plutcherd | 930815029 | StarBucks | Lance Crusader |
33 | Raizel | 924323054 | Old School | Lance Crusader |
34 | EIMjuan | 907784182 | Navy Division 1 | Lance Crusader |
35 | Asuna | 902003416 | -none- | Phyllis Newbie |
36 | Blanka | 886486546 | -none- | Carsise Champion |
37 | PepsiCola | 879059546 | -none- | Lance Sharp |
38 | MeTo | 857585899 | -none- | Lance Sharp |
39 | stryker0677 | 843388082 | -none- | Lance Crusader |
40 | Fallon | 824631469 | Game Over | Phyllis SealMaster |
41 | FCAnoss | 810922542 | -none- | Lance Crusader |
42 | Yigal | 796151177 | Favelados | Lance Crusader |
43 | Quetzalcoatl | 791639322 | Navy Division 1 | Lance Sharp |
44 | Silvana | 787909238 | -none- | Phyllis Sharp |
45 | oTzu | 780972954 | -none- | Ami Cleric |
46 | Aplex | 765613873 | -none- | Lance Sharp |
47 | z013 | 735293797 | -none- | Phyllis SealMaster |
48 | HerDiz | 734570890 | -none- | Lance Crusader |
49 | SCANOR | 732446981 | Navy Division 1 | Lance Sharp |
50 | Ninetysikx | 726864623 | -none- | Lance Crusader |
Attention: The Top-Pirates Gold are solely based on the player's Gold. Experience, PvP-wins, etc. are not taken into account.
Server Rates
- Solo Exp 15
- Party Exp 15
- Drop Rate 10
- Pet Growth 200
- Max Player Lvl 90
- Max Pet Lvl 43